The Conference will be held in Matera at Campus of the University of Basilicata
Matera, also known as the city of the "Sassi", is one of the few cities in the world that has been continuously inhabited since prehistoric times. Since 1993, the exensive Sassi district, the town's ancient cave-dwellings, and the Park of the Rock Churches have been on the World Heritage List, where it has been described as "one of the most outstanding organised urban settlements ever created in the world, a real masterpiece of the human creative genius and capacity to adapt". Moreover, Matera has been the European Capital of Culture for 2019
.Matera is a renowned tourist town attracting many people all year round. Most of the accommodations facilities are located in the touristic area and due to the high demand mainly during the summer, partecipants are strongly advised to book as soon as possible.
The Campus (A) is about 700 m from one of the accesses (B) to the main places of tourist interest, 10 minutes by foot.
Several rooms in the Hotels and Residences listed below, offering special fares (per night, per room, buffet breakfast included) to the participants to the Conference SIMAI2023, have been prebooked till March 31st, 2023.
Participants are invited to contact the accomodation structure directly by phone or by email to make their reservation, specifying in the subject that they will attend the Conference SIMAI2023.
City tax is not included in the rates. City tax per person and per night (for a maximum of 3 consecutive nights) is € 4 for hotels and € 2 for other kind of accomodation.
Accomodation structure | Rating | rooms | DUS rate € | DBL rate € |
---|---|---|---|---|
Aquatio Cave Luxury Hotel & SPA | 5 Stars Lux | 10 | > 400 | > 400 |
Quarry Resort Luxury Hotel | 5 Stars Lux | 8 | from 200 to 300 | from 200 to 300 |
Sant'Angelo Luxury Resort | 5 Stars Lux | 5 | from 300 to 400 | > 400 |
La Suite Hotel | 5 Stars | 35 | from 100 to 200 | from 200 to 300 |
Palazzo Gattini | 5 Stars | 6 | from 200 to 300 | from 300 to 400 |
Casale dei Sindaci - Albergo del Sedile | 4 Stars | 17 | from 100 to 200 | from 100 to 200 |
Palazzo della Fontana | 4 Stars | 10 | from 100 to 200 | from 200 to 300 |
Hotel Mosaico | 4 Stars | 48 | < 100 | from 100 to 200 |
Cenobio | 4 Stars | 9 | from 200 to 300 | from 200 to 300 |
Hotel Casino Ridola | 4 Stars | 9 | from 100 to 200 | from 100 to 200 |
Hotel del Campo | 4 Stars | 34 | from 100 to 200 | from 100 to 200 |
Hotel Dimora del Monaco | 4 Stars | 23 | < 100 | from 100 to 200 |
Hotel La Corte | 4 Stars | 38 | < 100 | < 100 |
Hotel San Domenico al Piano | 4 Stars | 72 | from 100 to 200 | from 100 to 200 |
Masseria Fontana di Vite | 4 Stars | 19 | from 100 to 200 | from 200 to 300 |
MH Matera Hotel | 4 Stars | 80 | from 100 to 200 | from 100 to 200 |
Palazzo del Duca | 4 Stars | 9 | from 200 to 300 | from 300 to 400 |
Palazzo Viceconte - Dimora Storica | 4 Stars | 10 | from 100 to 200 | from 200 to 300 |
Sextantio - Le Grotte della Civita | 4 Stars | 3 | from 300 to 400 | |
Corte San Pietro | 4 Stars | 5 | from 200 to 300 | from 200 to 300 |
Albergo Italia | 3 Stars | 29 | from 100 to 200 | from 100 to 200 |
Basiliani Hotel | 3 Stars | 11 | from 100 to 200 | from 100 to 200 |
Il Belvedere | 3 Stars | 10 | from 100 to 200 | from 100 to 200 |
Il Piccolo Albergo | 3 Stars | 10 | < 100 | < 100 |
L'Hotel in Pietra | 3 Stars | 7 | from 100 to 200 | from 100 to 200 |
Hotel Sassi | 3 Stars | 20 | < 100 | < 100 |
Hotel Residence Cave del Sole | 3 Stars | 15 | < 100 | from 100 to 200 |
Hotel Residence San Giorgio | 3 Stars | 10 | from 100 to 200 | from 100 to 200 |
Fra I Sassi Residence | Residence | 8 | from 100 to 200 | from 100 to 200 |
Le Dimore dell'Idris | Residence | 9 | from 100 to 200 | from 100 to 200 |
Le Dimore dell'Acqua | Residence | 8 | from 100 to 200 | from 100 to 200 |
Palazzotto Residence e Winery | Residence | 10 | from 100 to 200 | from 100 to 200 |
Residenza del Monaco Bianco | Residence | 6 | from 100 to 200 |
Participants can find here a list of Restaurants in Matera.